First Chick Dates by Species

Photo by Mary Angela Luzader
| SPECIES | 2007 | 2008 | 2009 | 2010 |
| Great egret | April 20 | March 26 | March 22 | April 5 |
| Wood stork | May 11 | April 16 | April 3 | April 26 |
| Snowy egret | May 4 | April 25 | April 29 | May 3 |
| Tri-colored heron | May 4 | April 30 | May 8 | May 3 |
| Cattle egret | May 11 | May 14 | May 23 | May 17 |
| Little blue heron | May 25 | May 7 | June 3 | May 8 |
| Green heron | May 11 | April 2 | May 8 | May 8 |
| Roseate spoonbill | X | X | X | May 29 |
March 7, 2011 Gen Anderson
Posted in:SCHEDULE Tags: alligator farm , egret , heron , Mary Angela Luzander , rookery , spoonbill , St. Augustine , st. augustine alligator farm zoological park , stork
I was wondering what might be happening in the rookery around now, I was planning a trip for this weekend.
I will be posting an update within the next couple days. Please refer to my post “Typical Rookery Schedule” for a rough idea of the rookery’s current status.